# | Name |
Sp.
|
S
|
U
|
N
|
T
|
GT
|
Pkt.
|
ø Pkt.
|
ø Siege
|
---|---|---|---|---|---|---|---|---|---|---|
1 | 3930 | 2255 | 553 | 1122 | 11035 | 6905 | 7318 | 1.86 | 57.38 | |
2 | 3827 | 2229 | 575 | 1023 | 10444 | 6327 | 7262 | 1.90 | 58.24 | |
3 | 3648 | 2560 | 495 | 593 | 11831 | 4981 | 8175 | 2.24 | 70.18 | |
4 | 3545 | 1623 | 544 | 1378 | 8060 | 7581 | 5413 | 1.53 | 45.78 | |
5 | 3203 | 1818 | 402 | 983 | 10681 | 7176 | 5856 | 1.83 | 56.76 | |
6 | 3022 | 1278 | 535 | 1209 | 6307 | 6103 | 4369 | 1.45 | 42.29 | |
7 | 2984 | 1530 | 451 | 1003 | 7274 | 5634 | 5041 | 1.69 | 51.27 | |
8 | 2774 | 1180 | 492 | 1102 | 5959 | 5717 | 4032 | 1.45 | 42.54 | |
9 | 2759 | 1389 | 456 | 914 | 6066 | 4931 | 4623 | 1.68 | 50.34 | |
10 | 2711 | 1358 | 424 | 929 | 7344 | 6165 | 4498 | 1.66 | 50.09 | |
11 | 2641 | 1445 | 294 | 902 | 9192 | 6914 | 4629 | 1.75 | 54.71 | |
12 | 2635 | 1631 | 336 | 668 | 8325 | 4692 | 5229 | 1.98 | 61.90 | |
13 | 2632 | 1406 | 441 | 785 | 6685 | 4426 | 4659 | 1.77 | 53.42 | |
14 | 2589 | 1107 | 373 | 1109 | 6750 | 6946 | 3694 | 1.43 | 42.76 | |
15 | 2565 | 1216 | 380 | 969 | 6273 | 5550 | 4028 | 1.57 | 47.41 | |
16 | 2531 | 1856 | 288 | 387 | 9154 | 3725 | 5856 | 2.31 | 73.33 | |
17 | 2497 | 1786 | 368 | 343 | 7550 | 2764 | 5726 | 2.29 | 71.53 | |
18 | 2426 | 1241 | 328 | 857 | 7347 | 5565 | 4051 | 1.67 | 51.15 | |
19 | 2363 | 1026 | 294 | 1043 | 6273 | 6410 | 3372 | 1.43 | 43.42 | |
20 | 2255 | 955 | 328 | 972 | 5590 | 5246 | 3193 | 1.42 | 42.35 | |
21 | 2255 | 887 | 262 | 1106 | 5924 | 6762 | 2923 | 1.30 | 39.33 | |
22 | 2248 | 1019 | 288 | 941 | 5695 | 5479 | 3345 | 1.49 | 45.33 | |
23 | 2229 | 565 | 290 | 1374 | 4004 | 6871 | 1985 | 0.89 | 25.35 | |
24 | 2194 | 1298 | 313 | 583 | 6486 | 3584 | 4207 | 1.92 | 59.16 | |
25 | 2073 | 840 | 222 | 1011 | 5233 | 6059 | 2742 | 1.32 | 40.52 | |
26 | 2023 | 631 | 337 | 1055 | 3889 | 4978 | 2230 | 1.10 | 31.19 | |
27 | 1958 | 1210 | 275 | 473 | 5657 | 3075 | 3905 | 1.99 | 61.80 | |
28 | 1916 | 521 | 257 | 1138 | 4140 | 6128 | 1820 | 0.95 | 27.19 | |
29 | 1905 | 246 | 228 | 1431 | 2048 | 6237 | 966 | 0.51 | 12.91 | |
30 | 1877 | 1375 | 193 | 309 | 7061 | 2882 | 4318 | 2.30 | 73.26 | |
31 | 1869 | 1259 | 203 | 407 | 6140 | 3028 | 3980 | 2.13 | 67.36 | |
32 | 1862 | 519 | 286 | 1057 | 3300 | 5055 | 1843 | 0.99 | 27.87 | |
33 | 1810 | 495 | 212 | 1103 | 3883 | 5935 | 1697 | 0.94 | 27.35 | |
34 | 1807 | 1134 | 245 | 428 | 5528 | 2953 | 3647 | 2.02 | 62.76 | |
35 | 1768 | 799 | 206 | 763 | 5416 | 5351 | 2603 | 1.47 | 45.19 | |
36 | 1757 | 1035 | 259 | 463 | 5102 | 2853 | 3364 | 1.91 | 58.91 | |
37 | 1747 | 191 | 102 | 1454 | 2382 | 7961 | 675 | 0.39 | 10.93 | |
38 | 1740 | 673 | 243 | 824 | 4320 | 4923 | 2262 | 1.30 | 38.68 | |
39 | 1720 | 948 | 225 | 547 | 5524 | 4149 | 3069 | 1.78 | 55.12 | |
40 | 1694 | 1160 | 188 | 346 | 6751 | 3253 | 3668 | 2.17 | 68.48 | |
41 | 1681 | 844 | 196 | 641 | 4989 | 3725 | 2728 | 1.62 | 50.21 | |
42 | 1664 | 582 | 171 | 911 | 4407 | 5768 | 1917 | 1.15 | 34.98 | |
43 | 1661 | 918 | 220 | 523 | 5264 | 3714 | 2974 | 1.79 | 55.27 | |
44 | 1657 | 596 | 237 | 824 | 3688 | 4629 | 2025 | 1.22 | 35.97 | |
45 | 1638 | 378 | 189 | 1071 | 3161 | 5361 | 1323 | 0.81 | 23.08 | |
46 | 1637 | 435 | 225 | 977 | 3426 | 5338 | 1530 | 0.93 | 26.57 | |
47 | 1596 | 225 | 169 | 1202 | 2220 | 5770 | 844 | 0.53 | 14.10 | |
48 | 1562 | 707 | 205 | 650 | 4229 | 3799 | 2326 | 1.49 | 45.26 | |
49 | 1557 | 530 | 190 | 837 | 3536 | 4827 | 1780 | 1.14 | 34.04 | |
50 | 1534 | 434 | 124 | 976 | 3956 | 6720 | 1426 | 0.93 | 28.29 | |
51 | 1502 | 273 | 150 | 1079 | 2490 | 5399 | 969 | 0.65 | 18.18 | |
52 | 1494 | 762 | 230 | 502 | 3764 | 2861 | 2516 | 1.68 | 51.00 | |
53 | 1466 | 666 | 215 | 585 | 3947 | 3629 | 2213 | 1.51 | 45.43 | |
54 | 1431 | 756 | 199 | 476 | 4344 | 3208 | 2467 | 1.72 | 52.83 | |
55 | 1418 | 517 | 195 | 706 | 3177 | 3880 | 1746 | 1.23 | 36.46 | |
56 | 1415 | 430 | 167 | 818 | 3064 | 4639 | 1457 | 1.03 | 30.39 | |
57 | 1411 | 748 | 192 | 471 | 4555 | 3367 | 2436 | 1.73 | 53.01 | |
58 | 1397 | 723 | 218 | 456 | 3901 | 2727 | 2387 | 1.71 | 51.75 | |
59 | 1359 | 796 | 161 | 402 | 4633 | 3026 | 2549 | 1.88 | 58.57 | |
60 | 1358 | 1013 | 141 | 204 | 5002 | 1793 | 3180 | 2.34 | 74.59 | |
61 | 1352 | 536 | 189 | 627 | 3216 | 3775 | 1797 | 1.33 | 39.64 | |
62 | 1351 | 568 | 224 | 559 | 2791 | 2893 | 1928 | 1.43 | 42.04 | |
63 | 1336 | 552 | 162 | 622 | 4269 | 4331 | 1818 | 1.36 | 41.32 | |
64 | 1289 | 329 | 140 | 820 | 2694 | 4574 | 1127 | 0.87 | 25.52 | |
65 | 1278 | 291 | 120 | 867 | 3085 | 5448 | 993 | 0.78 | 22.77 | |
66 | 1213 | 283 | 153 | 777 | 2318 | 4298 | 1002 | 0.83 | 23.33 | |
67 | 1207 | 415 | 176 | 616 | 2671 | 3197 | 1421 | 1.18 | 34.38 | |
68 | 1196 | 544 | 159 | 493 | 3354 | 3088 | 1791 | 1.50 | 45.48 | |
69 | 1177 | 815 | 109 | 253 | 4275 | 2234 | 2554 | 2.17 | 69.24 | |
70 | 1172 | 323 | 245 | 604 | 1579 | 2374 | 1214 | 1.04 | 27.56 | |
71 | 1169 | 261 | 210 | 698 | 1513 | 2775 | 993 | 0.85 | 22.33 | |
72 | 1159 | 430 | 164 | 565 | 2810 | 3144 | 1454 | 1.25 | 37.10 | |
73 | 1143 | 573 | 147 | 423 | 3671 | 3065 | 1866 | 1.63 | 50.13 | |
74 | 1108 | 476 | 151 | 481 | 2909 | 2847 | 1579 | 1.43 | 42.96 | |
75 | 1105 | 483 | 139 | 483 | 3189 | 2994 | 1588 | 1.44 | 43.71 | |
76 | 1102 | 168 | 103 | 831 | 1699 | 4223 | 607 | 0.55 | 15.25 | |
77 | 1096 | 459 | 143 | 494 | 2893 | 2817 | 1520 | 1.39 | 41.88 | |
78 | 1076 | 739 | 118 | 219 | 3657 | 1723 | 2335 | 2.17 | 68.68 | |
79 | 1044 | 642 | 94 | 308 | 3773 | 2402 | 2020 | 1.93 | 61.49 | |
80 | 1041 | 268 | 100 | 673 | 2042 | 3641 | 904 | 0.87 | 25.74 | |
81 | 1039 | 478 | 124 | 437 | 2846 | 2604 | 1558 | 1.50 | 46.01 | |
82 | 1027 | 361 | 112 | 554 | 2744 | 3327 | 1195 | 1.16 | 35.15 | |
83 | 1022 | 748 | 84 | 190 | 3847 | 1690 | 2328 | 2.28 | 73.19 | |
84 | 1021 | 479 | 157 | 385 | 2717 | 2340 | 1594 | 1.56 | 46.91 | |
85 | 1019 | 327 | 100 | 592 | 2770 | 3902 | 1081 | 1.06 | 32.09 | |
86 | 950 | 483 | 146 | 321 | 2543 | 1860 | 1595 | 1.68 | 50.84 | |
87 | 937 | 515 | 106 | 316 | 3298 | 2606 | 1651 | 1.76 | 54.96 | |
88 | 930 | 94 | 74 | 762 | 975 | 3809 | 356 | 0.38 | 10.11 | |
89 | 904 | 161 | 81 | 662 | 1782 | 3718 | 564 | 0.62 | 17.81 | |
90 | 903 | 138 | 81 | 684 | 1666 | 4051 | 495 | 0.55 | 15.28 | |
91 | 887 | 203 | 115 | 569 | 1991 | 3421 | 724 | 0.82 | 22.89 | |
92 | 874 | 375 | 89 | 410 | 2561 | 2745 | 1214 | 1.39 | 42.91 | |
93 | 806 | 400 | 80 | 326 | 2818 | 2319 | 1280 | 1.59 | 49.63 | |
94 | 787 | 463 | 107 | 217 | 2366 | 1410 | 1496 | 1.90 | 58.83 | |
95 | 784 | 250 | 97 | 437 | 1902 | 2473 | 847 | 1.08 | 31.89 | |
96 | 748 | 44 | 31 | 673 | 806 | 3612 | 163 | 0.22 | 5.88 | |
97 | 731 | 397 | 63 | 271 | 2557 | 1918 | 1254 | 1.72 | 54.31 | |
98 | 685 | 280 | 95 | 310 | 1683 | 1744 | 935 | 1.36 | 40.88 | |
99 | 676 | 438 | 70 | 168 | 2466 | 1182 | 1384 | 2.05 | 64.79 | |
100 | 657 | 382 | 101 | 174 | 2113 | 1391 | 1247 | 1.90 | 58.14 | |
101 | 647 | 270 | 72 | 305 | 1628 | 1664 | 882 | 1.36 | 41.73 | |
102 | 642 | 418 | 98 | 126 | 2215 | 1122 | 1352 | 2.11 | 65.11 | |
103 | 616 | 302 | 73 | 241 | 1867 | 1662 | 979 | 1.59 | 49.03 | |
104 | 602 | 422 | 66 | 114 | 2128 | 1094 | 1332 | 2.21 | 70.10 | |
105 | 599 | 49 | 32 | 518 | 737 | 2734 | 179 | 0.30 | 8.18 | |
106 | 578 | 175 | 83 | 320 | 1267 | 1872 | 608 | 1.05 | 30.28 | |
107 | 548 | 157 | 84 | 307 | 1083 | 1566 | 555 | 1.01 | 28.65 | |
108 | 521 | 212 | 67 | 242 | 1431 | 1443 | 703 | 1.35 | 40.69 | |
109 | 507 | 192 | 46 | 269 | 1582 | 1805 | 622 | 1.23 | 37.87 | |
110 | 498 | 30 | 19 | 449 | 487 | 2526 | 109 | 0.22 | 6.02 | |
111 | 488 | 293 | 56 | 139 | 1651 | 1028 | 935 | 1.92 | 60.04 | |
112 | 483 | 329 | 64 | 90 | 1644 | 650 | 1051 | 2.18 | 68.12 | |
113 | 473 | 269 | 51 | 153 | 1765 | 1263 | 858 | 1.81 | 56.87 | |
114 | 451 | 48 | 16 | 387 | 789 | 2451 | 160 | 0.35 | 10.64 | |
115 | 443 | 260 | 45 | 138 | 1488 | 1004 | 825 | 1.86 | 58.69 | |
116 | 439 | 333 | 45 | 61 | 1688 | 602 | 1044 | 2.38 | 75.85 | |
117 | 425 | 77 | 41 | 307 | 668 | 1597 | 272 | 0.64 | 18.12 | |
118 | 419 | 261 | 42 | 116 | 1662 | 1062 | 825 | 1.97 | 62.29 | |
119 | 413 | 301 | 40 | 72 | 1832 | 839 | 943 | 2.28 | 72.88 | |
120 | 405 | 39 | 30 | 336 | 532 | 1738 | 147 | 0.36 | 9.63 | |
121 | 404 | 53 | 31 | 320 | 591 | 1671 | 190 | 0.47 | 13.12 | |
122 | 398 | 148 | 59 | 191 | 982 | 1142 | 503 | 1.26 | 37.19 | |
123 | 398 | 165 | 39 | 194 | 1091 | 1244 | 534 | 1.34 | 41.46 | |
124 | 394 | 151 | 35 | 208 | 1127 | 1227 | 488 | 1.24 | 38.32 | |
125 | 376 | 38 | 27 | 311 | 534 | 1708 | 141 | 0.38 | 10.11 | |
126 | 372 | 134 | 46 | 192 | 900 | 1143 | 448 | 1.20 | 36.02 | |
127 | 354 | 91 | 55 | 208 | 720 | 1196 | 328 | 0.93 | 25.71 | |
128 | 348 | 84 | 50 | 214 | 684 | 1177 | 302 | 0.87 | 24.14 | |
129 | 347 | 93 | 45 | 209 | 702 | 1100 | 324 | 0.93 | 26.80 | |
130 | 335 | 162 | 40 | 133 | 1056 | 914 | 526 | 1.57 | 48.36 | |
131 | 334 | 205 | 41 | 88 | 988 | 604 | 656 | 1.96 | 61.38 | |
132 | 310 | 222 | 30 | 58 | 1126 | 492 | 696 | 2.25 | 71.61 | |
133 | 305 | 178 | 32 | 95 | 1053 | 713 | 566 | 1.86 | 58.36 | |
134 | 302 | 193 | 33 | 76 | 1066 | 589 | 612 | 2.03 | 63.91 | |
135 | 283 | 169 | 22 | 92 | 1049 | 601 | 529 | 1.87 | 59.72 | |
136 | 281 | 102 | 46 | 133 | 553 | 639 | 352 | 1.25 | 36.30 | |
137 | 249 | 49 | 27 | 173 | 399 | 852 | 174 | 0.70 | 19.68 | |
138 | 247 | 23 | 8 | 216 | 378 | 1365 | 77 | 0.31 | 9.31 | |
139 | 233 | 104 | 19 | 110 | 602 | 578 | 331 | 1.42 | 44.64 | |
140 | 228 | 51 | 22 | 155 | 512 | 907 | 175 | 0.77 | 22.37 | |
141 | 218 | 60 | 17 | 141 | 473 | 895 | 197 | 0.90 | 27.52 | |
142 | 205 | 5 | 7 | 193 | 203 | 1130 | 22 | 0.11 | 2.44 | |
143 | 186 | 84 | 15 | 87 | 555 | 531 | 267 | 1.44 | 45.16 | |
144 | 179 | 84 | 20 | 75 | 580 | 512 | 272 | 1.52 | 46.93 | |
145 | 176 | 48 | 19 | 109 | 487 | 696 | 163 | 0.93 | 27.27 | |
146 | 168 | 58 | 19 | 91 | 450 | 589 | 193 | 1.15 | 34.52 | |
147 | 167 | 56 | 22 | 89 | 336 | 457 | 190 | 1.14 | 33.53 | |
148 | 157 | 42 | 20 | 95 | 373 | 578 | 146 | 0.93 | 26.75 | |
149 | 130 | 92 | 11 | 27 | 492 | 206 | 287 | 2.21 | 70.77 | |
150 | 125 | 77 | 11 | 37 | 480 | 294 | 242 | 1.94 | 61.60 | |
151 | 114 | 87 | 12 | 15 | 471 | 155 | 273 | 2.39 | 76.32 | |
152 | 108 | 59 | 17 | 32 | 398 | 274 | 194 | 1.80 | 54.63 | |
153 | 105 | 35 | 12 | 58 | 264 | 300 | 117 | 1.11 | 33.33 | |
154 | 100 | 43 | 12 | 45 | 300 | 312 | 141 | 1.41 | 43.00 | |
155 | 98 | 35 | 15 | 48 | 170 | 212 | 120 | 1.22 | 35.71 | |
156 | 78 | 24 | 10 | 44 | 124 | 217 | 82 | 1.05 | 30.77 | |
157 | 67 | 6 | 3 | 58 | 86 | 329 | 21 | 0.31 | 8.96 | |
158 | 54 | 36 | 9 | 9 | 175 | 71 | 117 | 2.17 | 66.67 | |
159 | 52 | 10 | 5 | 37 | 100 | 202 | 35 | 0.67 | 19.23 | |
160 | 51 | 13 | 1 | 37 | 100 | 210 | 40 | 0.78 | 25.49 | |
161 | 43 | 19 | 5 | 19 | 125 | 117 | 62 | 1.44 | 44.19 | |
162 | 43 | 16 | 5 | 22 | 104 | 126 | 53 | 1.23 | 37.21 | |
163 | 10 | 7 | 1 | 2 | 35 | 16 | 22 | 2.20 | 70.00 | |
164 | 9 | 4 | 0 | 5 | 21 | 28 | 12 | 1.33 | 44.44 | |
165 | 8 | 3 | 3 | 2 | 13 | 12 | 12 | 1.50 | 37.50 | |
166 | 6 | 2 | 2 | 2 | 10 | 10 | 8 | 1.33 | 33.33 | |
167 | 5 | 0 | 0 | 5 | 6 | 23 | 0 | 0.00 | 0.00 |
Diese Seite verwendet Cookies um das Nutzererlebnis zu steigern.
Diese Seite verwendet Cookies um das Nutzererlebnis zu steigern.