Europa Conference League KO-Phase
Europa Conference League Gruppe A
# | Verein | Sp. | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|
1 | 6 | 22 : 10 | 12 | 15 | ||
2 | 6 | 12 : 13 | -1 | 8 | ||
3 | 6 | 11 : 16 | -5 | 8 | ||
4 | 6 | 16 : 22 | -6 | 3 |
Europa Conference League Gruppe B
# | Verein | Sp. | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|
1 | 6 | 21 : 5 | 16 | 15 | ||
2 | 6 | 24 : 17 | 7 | 10 | ||
3 | 6 | 11 : 14 | -3 | 7 | ||
4 | 6 | 11 : 31 | -20 | 3 |
Europa Conference League Gruppe C
# | Verein | Sp. | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|
1 | 6 | 27 : 12 | 15 | 18 | ||
2 | 6 | 12 : 15 | -3 | 8 | ||
3 | 6 | 10 : 13 | -3 | 4 | ||
4 | 6 | 13 : 22 | -9 | 2 |
Europa Conference League Gruppe D
# | Verein | Sp. | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|
1 | 6 | 18 : 10 | 8 | 12 | ||
2 | 6 | 16 : 12 | 4 | 10 | ||
3 | 6 | 18 : 23 | -5 | 6 | ||
4 | 6 | 12 : 19 | -7 | 5 |
Europa Conference League Gruppe E
# | Verein | Sp. | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|
1 | 6 | 9 : 6 | 3 | 13 | ||
2 | 6 | 6 : 4 | 2 | 9 | ||
3 | 6 | 8 : 7 | 1 | 8 | ||
4 | 6 | 8 : 14 | -6 | 3 |
Europa Conference League Gruppe F
# | Verein | Sp. | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|
1 | 6 | 24 : 11 | 13 | 14 | ||
2 | 6 | 18 : 11 | 7 | 11 | ||
3 | 6 | 10 : 14 | -4 | 8 | ||
4 | 6 | 4 : 20 | -16 | 0 |
Europa Conference League Gruppe G
# | Verein | Sp. | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|
1 | 6 | 21 : 15 | 6 | 12 | ||
2 | 6 | 19 : 21 | -2 | 10 | ||
3 | 6 | 6 : 11 | -5 | 6 | ||
4 | 6 | 17 : 16 | 1 | 5 |
Europa Conference League Gruppe H
# | Verein | Sp. | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|
1 | 6 | 20 : 15 | 5 | 12 | ||
2 | 6 | 19 : 14 | 5 | 11 | ||
3 | 6 | 10 : 10 | 0 | 6 | ||
4 | 6 | 2 : 12 | -10 | 3 |
16.09.2024 22:17:51
3
11.09.2024 22:17:44
10
03.09.2024 12:38:03
35
02.09.2024 20:19:57
5
02.09.2024 20:01:55
1
30.08.2024 23:35:35
33
30.08.2024 23:07:15
7
28.08.2024 14:11:04
10