Europa Conference League

Europa Conference League Gruppe A

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 6 23 : 9 14 13
  2 6 12 : 12 0 10
  3 6 6 : 13 -7 3
  4 6 4 : 11 -7 2
KO Runde

Europa Conference League Gruppe B

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 6 18 : 9 9 11
  2 6 10 : 8 2 8
  3 6 11 : 12 -1 7
  4 6 11 : 21 -10 1
KO Runde

Europa Conference League Gruppe C

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 6 16 : 9 7 13
  2 6 18 : 12 6 11
  3 6 14 : 15 -1 8
  4 6 8 : 20 -12 1
KO Runde

Europa Conference League Gruppe D

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 6 19 : 9 10 11
  2 6 21 : 18 3 9
  3 6 11 : 18 -7 4
  4 6 11 : 17 -6 3
KO Runde

Europa Conference League Gruppe E

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 6 24 : 7 17 18
  2 6 9 : 16 -7 8
  3 6 8 : 13 -5 1
  4 6 4 : 9 -5 1
KO Runde

Europa Conference League Gruppe F

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 6 29 : 1 28 18
  2 6 11 : 13 -2 12
  3 6 4 : 17 -13 6
  4 6 0 : 13 -13 0
KO Runde

Europa Conference League Gruppe G

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 6 14 : 11 3 11
  2 6 21 : 21 0 9
  3 6 11 : 8 3 8
  4 6 17 : 23 -6 6
KO Runde

Europa Conference League Gruppe H

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 6 22 : 3 19 18
  2 6 17 : 21 -4 6
  3 6 11 : 11 0 5
  4 6 12 : 27 -15 4
KO Runde