Europa League

Europa League Gruppe A

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 6 18 : 3 15 15
  2 6 14 : 11 3 10
  3 6 11 : 23 -12 4
  4 6 8 : 14 -6 3
KO Runde Conference League KO Runde

Europa League Gruppe B

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 6 20 : 2 18 12
  2 6 15 : 11 4 12
  3 6 4 : 13 -9 3
  4 6 4 : 17 -13 0
KO Runde Conference League KO Runde

Europa League Gruppe C

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 6 22 : 13 9 15
  2 6 14 : 16 -2 9
  3 6 17 : 11 6 8
  4 6 5 : 18 -13 2
KO Runde Conference League KO Runde

Europa League Gruppe D

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 6 32 : 10 22 15
  2 6 16 : 12 4 10
  3 6 5 : 16 -11 3
  4 6 1 : 16 -15 2
KO Runde Conference League KO Runde

Europa League Gruppe E

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 6 11 : 4 7 13
  2 6 16 : 11 5 12
  3 6 15 : 11 4 10
  4 6 1 : 17 -16 0
KO Runde Conference League KO Runde

Europa League Gruppe F

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 6 13 : 9 4 12
  2 6 11 : 10 1 12
  3 6 10 : 9 1 12
  4 6 0 : 6 -6 0
KO Runde Conference League KO Runde

Europa League Gruppe G

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 6 29 : 12 17 15
  2 6 21 : 12 9 10
  3 6 19 : 12 7 10
  4 6 0 : 33 -33 0
KO Runde Conference League KO Runde

Europa League Gruppe H

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 6 24 : 12 12 16
  2 6 8 : 8 0 10
  3 6 13 : 13 0 5
  4 6 5 : 17 -12 0
KO Runde Conference League KO Runde