Champions League
# | Verein | Sp. | Tore | Diff. | ø | Pkt. | |
---|---|---|---|---|---|---|---|
1 | 8 | 49:7 | 42 | 3 | 24 | ||
2 | 8 | 50:14 | 36 | 2.75 | 22 | ||
3 | 8 | 42:16 | 26 | 2.75 | 22 | ||
4 | 7 | 52:10 | 42 | 3 | 21 | ||
5 | 7 | 33:12 | 21 | 2.71 | 19 | ||
6 | 7 | 37:17 | 20 | 2.71 | 19 | ||
7 | 7 | 25:7 | 18 | 2.43 | 17 | ||
8 | 7 | 38:25 | 13 | 2.29 | 16 | ||
9 | 8 | 36:22 | 14 | 1.88 | 15 | ||
10 | 8 | 42:29 | 13 | 1.88 | 15 | ||
11 | 7 | 29:15 | 14 | 1.86 | 13 | ||
12 | 7 | 33:29 | 4 | 1.86 | 13 | ||
13 | 6 | 24:23 | 1 | 2 | 12 | ||
14 | 7 | 30:25 | 5 | 1.57 | 11 | ||
15 | 6 | 29:25 | 4 | 1.83 | 11 | ||
16 | 7 | 36:25 | 11 | 1.43 | 10 | ||
17 | 4 | 22:13 | 9 | 2.25 | 9 | ||
18 | 7 | 28:33 | -5 | 1.29 | 9 | ||
19 | 7 | 25:30 | -5 | 1.29 | 9 | ||
20 | 6 | 32:28 | 4 | 1.17 | 7 | ||
21 | 4 | 19:21 | -2 | 1.5 | 6 | ||
22 | 7 | 11:24 | -13 | 0.86 | 6 | ||
23 | 8 | 23:39 | -16 | 0.75 | 6 | ||
24 | 7 | 23:39 | -16 | 0.71 | 5 | ||
25 | 7 | 13:30 | -17 | 0.57 | 4 | ||
26 | 4 | 15:23 | -8 | 0.75 | 3 | ||
27 | 5 | 10:29 | -19 | 0.6 | 3 | ||
28 | 5 | 10:27 | -17 | 0.2 | 1 | ||
29 | 2 | 5:11 | -6 | 0 | 0 | ||
30 | 4 | 7:20 | -13 | 0 | 0 | ||
31 | 3 | 4:22 | -18 | 0 | 0 | ||
32 | 7 | 18:38 | -20 | 0 | 0 | ||
33 | 5 | 7:33 | -26 | 0 | 0 | ||
34 | 6 | 15:42 | -27 | 0 | 0 | ||
35 | 6 | 6:40 | -34 | 0 | 0 | ||
36 | 7 | 18:53 | -35 | 0 | 0 |
Champions League Quali
25.07.2025 22:39:56
4
25.07.2025 22:06:44
25.07.2025 19:53:51
1
23.07.2025 23:01:50
12
22.07.2025 23:11:13
6