Champions League

Champions League Gruppe A

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 6 17 : 6 11 12
  2 4 12 : 7 5 6
  3 2 5 : 0 5 6
  4 4 2 : 23 -21 0
KO Runde Europa League KO Runde

Champions League Gruppe B

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 6 28 : 12 16 16
  2 4 15 : 8 7 7
  3 3 2 : 10 -8 0
  4 3 4 : 19 -15 0
KO Runde Europa League KO Runde

Champions League Gruppe C

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 4 13 : 5 8 12
  2 4 13 : 8 5 6
  3 0 0 : 0 0 0
  4 4 6 : 19 -13 0
KO Runde Europa League KO Runde

Champions League Gruppe D

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 2 10 : 5 5 6
  2 0 0 : 0 0 0
  2 0 0 : 0 0 0
  3 2 5 : 10 -5 0
KO Runde Europa League KO Runde

Champions League Gruppe E

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 6 19 : 14 5 13
  2 6 23 : 16 7 9
  3 6 14 : 19 -5 7
  4 6 17 : 24 -7 5
KO Runde Europa League KO Runde

Champions League Gruppe F

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 4 11 : 4 7 12
  2 4 6 : 8 -2 4
  3 4 7 : 12 -5 1
  4 0 0 : 0 0 0
KO Runde Europa League KO Runde

Champions League Gruppe G

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 6 19 : 7 12 15
  2 6 14 : 8 6 13
  3 5 4 : 10 -6 2
  4 5 5 : 17 -12 1
KO Runde Europa League KO Runde

Champions League Gruppe H

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 6 12 : 16 -4 12
  2 6 22 : 16 6 11
  3 6 25 : 12 13 10
  4 6 8 : 23 -15 1
KO Runde Europa League KO Runde

Supercup Europa