Clydesdale Bank Premier League
# | Verein | Sp. | Tore | Diff. | ø | Pkt. | |
---|---|---|---|---|---|---|---|
1 | 20 | 114:49 | 65 | 2.65 | 53 | ||
2 | 21 | 93:57 | 36 | 2.1 | 44 | ||
3 | 21 | 70:57 | 13 | 1.95 | 41 | ||
4 | 19 | 77:59 | 18 | 2.05 | 39 | ||
5 | 18 | 63:55 | 8 | 1.61 | 29 | ||
6 | 17 | 53:52 | 1 | 1.35 | 23 | ||
7 | 14 | 52:35 | 17 | 1.5 | 21 | ||
8 | 27 | 73:117 | -44 | 0.74 | 20 | ||
9 | 10 | 47:37 | 10 | 1.9 | 19 | ||
10 | 23 | 63:81 | -18 | 0.83 | 19 | ||
11 | 18 | 52:71 | -19 | 1.06 | 19 | ||
12 | 30 | 60:147 | -87 | 0.63 | 19 |
Scottish FA Cup
Viaplay Cup
Viaplay Cup Gruppe A
# | Verein | Sp. | Tore | Diff. | ø | Pkt. | |
---|---|---|---|---|---|---|---|
1 | 3 | 10:3 | 7 | 2.33 | 7 | ||
2 | 3 | 14:12 | 2 | 2 | 6 | ||
3 | 3 | 8:13 | -5 | 1 | 3 | ||
4 | 3 | 7:11 | -4 | 0.33 | 1 |
Viaplay Cup Gruppe B
# | Verein | Sp. | Tore | Diff. | ø | Pkt. | |
---|---|---|---|---|---|---|---|
1 | 3 | 15:6 | 9 | 2 | 6 | ||
2 | 3 | 9:7 | 2 | 2 | 6 | ||
3 | 3 | 11:11 | 0 | 2 | 6 | ||
4 | 3 | 2:13 | -11 | 0 | 0 |
Viaplay Cup Gruppe C
# | Verein | Sp. | Tore | Diff. | ø | Pkt. | |
---|---|---|---|---|---|---|---|
1 | 3 | 17:7 | 10 | 3 | 9 | ||
2 | 3 | 10:10 | 0 | 1 | 3 | ||
3 | 3 | 6:7 | -1 | 1 | 3 | ||
4 | 3 | 8:17 | -9 | 0 | 0 |
19.05.2025 22:47:59
12
19.05.2025 22:08:41
2
19.05.2025 21:46:34
19.05.2025 19:57:24
1
19.05.2025 18:31:40
4
18.05.2025 21:40:48
1
18.05.2025 20:55:04
1
17.05.2025 23:22:23