Clydesdale Bank Premier League
| # | Verein | Sp. | Tore | Diff. | ø | Pkt. | |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 106:26 | 80 | 2.81 | 45 | ||
| 2 | 22 | 69:70 | -1 | 1.86 | 41 | ||
| 3 | 21 | 107:68 | 39 | 1.9 | 40 | ||
| 4 | 22 | 90:97 | -7 | 1.68 | 37 | ||
| 5 | 15 | 82:31 | 51 | 2.27 | 34 | ||
| 6 | 15 | 68:22 | 46 | 2.27 | 34 | ||
| 7 | 17 | 59:54 | 5 | 1.88 | 32 | ||
| 8 | 17 | 62:59 | 3 | 1.53 | 26 | ||
| 9 | 22 | 55:99 | -44 | 0.86 | 19 | ||
| 10 | 24 | 61:99 | -38 | 0.71 | 17 | ||
| 11 | 19 | 38:79 | -41 | 0.58 | 11 | ||
| 12 | 20 | 30:123 | -93 | 0 | 0 |
Scottish FA Cup
Viaplay Cup
Viaplay Cup Gruppe A
| # | Verein | Sp. | Tore | Diff. | ø | Pkt. | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 16:8 | 8 | 2.33 | 7 | ||
| 2 | 3 | 10:14 | -4 | 1.33 | 4 | ||
| 3 | 3 | 12:13 | -1 | 1 | 3 | ||
| 4 | 3 | 12:15 | -3 | 1 | 3 |
Viaplay Cup Gruppe B
| # | Verein | Sp. | Tore | Diff. | ø | Pkt. | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 13:1 | 12 | 2.33 | 7 | ||
| 1 | 3 | 13:1 | 12 | 2.33 | 7 | ||
| 2 | 3 | 5:14 | -9 | 1 | 3 | ||
| 3 | 3 | 4:19 | -15 | 0 | 0 |
Viaplay Cup Gruppe C
| # | Verein | Sp. | Tore | Diff. | ø | Pkt. | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 9:2 | 7 | 3 | 9 | ||
| 2 | 3 | 8:7 | 1 | 2 | 6 | ||
| 3 | 3 | 8:7 | 1 | 1 | 3 | ||
| 4 | 3 | 2:11 | -9 | 0 | 0 |
05.11.2026 21:42:34
7
04.11.2026 15:32:38
8