Clydesdale Bank Premier League
| # | Verein | Sp. | Tore | Diff. | ø | Pkt. | |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 173:67 | 106 | 2.6 | 78 | ||
| 2 | 33 | 148:108 | 40 | 2.03 | 67 | ||
| 3 | 27 | 183:111 | 72 | 2.37 | 64 | ||
| 4 | 33 | 196:147 | 49 | 1.91 | 63 | ||
| 5 | 33 | 147:140 | 7 | 1.82 | 60 | ||
| 6 | 30 | 123:141 | -18 | 1.27 | 38 | ||
| 7 | 32 | 103:117 | -14 | 1.16 | 37 | ||
| 8 | 31 | 138:147 | -9 | 1.13 | 35 | ||
| 9 | 30 | 96:135 | -39 | 1.03 | 31 | ||
| 10 | 33 | 111:166 | -55 | 0.91 | 30 | ||
| 11 | 33 | 90:157 | -67 | 0.82 | 27 | ||
| 12 | 31 | 105:177 | -72 | 0.48 | 15 |
Scottish FA Cup
Viaplay Cup
Viaplay Cup Gruppe A
| # | Verein | Sp. | Tore | Diff. | ø | Pkt. | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 10:4 | 6 | 2.33 | 7 | ||
| 2 | 3 | 13:7 | 6 | 2 | 6 | ||
| 3 | 3 | 7:6 | 1 | 1.33 | 4 | ||
| 4 | 3 | 3:16 | -13 | 0 | 0 |
Viaplay Cup Gruppe B
| # | Verein | Sp. | Tore | Diff. | ø | Pkt. | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 18:10 | 8 | 3 | 9 | ||
| 2 | 3 | 11:12 | -1 | 1.33 | 4 | ||
| 3 | 3 | 8:11 | -3 | 1 | 3 | ||
| 4 | 3 | 10:14 | -4 | 0.33 | 1 |
Viaplay Cup Gruppe C
| # | Verein | Sp. | Tore | Diff. | ø | Pkt. | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 17:10 | 7 | 2 | 6 | ||
| 2 | 3 | 6:4 | 2 | 1 | 3 | ||
| 3 | 3 | 4:7 | -3 | 0 | 0 | ||
| 4 | 3 | 0:6 | -6 | 0 | 0 |
10.06.2026 23:27:36
4
10.06.2026 23:25:27
2
10.06.2026 23:23:47
3
10.06.2026 23:21:13
3
10.06.2026 22:31:53
2
10.06.2026 21:14:58
6
10.06.2026 13:15:30
52