Clydesdale Bank Premier League
| # | Verein | Sp. | Tore | Diff. | ø | Pkt. | |
|---|---|---|---|---|---|---|---|
| 1 | 21 | 93:48 | 45 | 2.29 | 48 | ||
| 2 | 18 | 94:51 | 43 | 2.33 | 42 | ||
| 3 | 24 | 106:86 | 20 | 1.71 | 41 | ||
| 4 | 21 | 103:79 | 24 | 1.76 | 37 | ||
| 5 | 11 | 76:19 | 57 | 3 | 33 | ||
| 6 | 27 | 86:106 | -20 | 1.15 | 31 | ||
| 7 | 10 | 41:27 | 14 | 2.1 | 21 | ||
| 8 | 19 | 54:70 | -16 | 1.11 | 21 | ||
| 9 | 16 | 47:67 | -20 | 1.25 | 20 | ||
| 10 | 26 | 70:125 | -55 | 0.65 | 17 | ||
| 11 | 27 | 64:135 | -71 | 0.52 | 14 | ||
| 12 | 16 | 48:69 | -21 | 0.81 | 13 |
Scottish FA Cup
Viaplay Cup Gruppe A
| # | Verein | Sp. | Tore | Diff. | ø | Pkt. | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 8:5 | 3 | 3 | 9 | ||
| 2 | 3 | 5:5 | 0 | 1.33 | 4 | ||
| 3 | 3 | 0:1 | -1 | 0.67 | 2 | ||
| 4 | 3 | 5:7 | -2 | 0.33 | 1 |
Viaplay Cup Gruppe B
| # | Verein | Sp. | Tore | Diff. | ø | Pkt. | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 16:8 | 8 | 3 | 9 | ||
| 2 | 3 | 16:11 | 5 | 2 | 6 | ||
| 3 | 3 | 7:10 | -3 | 1 | 3 | ||
| 4 | 3 | 7:17 | -10 | 0 | 0 |
Viaplay Cup Gruppe C
| # | Verein | Sp. | Tore | Diff. | ø | Pkt. | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 19:7 | 12 | 3 | 9 | ||
| 2 | 3 | 10:11 | -1 | 2 | 6 | ||
| 3 | 3 | 10:14 | -4 | 0.33 | 1 | ||
| 4 | 3 | 10:17 | -7 | 0.33 | 1 |
07.02.2026 13:40:39
8
07.02.2026 13:36:19
7
07.02.2026 00:26:12
8
06.02.2026 19:41:29
7
05.02.2026 17:51:49
6
05.02.2026 14:28:10
5