Clydesdale Bank Premier League
| # | Verein | Sp. | Tore | Diff. | ø | Pkt. | |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 173:135 | 38 | 1.94 | 60 | ||
| 2 | 18 | 110:22 | 88 | 2.89 | 52 | ||
| 3 | 23 | 97:57 | 40 | 2.26 | 52 | ||
| 4 | 19 | 101:57 | 44 | 2.26 | 43 | ||
| 5 | 25 | 73:100 | -27 | 1.28 | 32 | ||
| 6 | 15 | 85:54 | 31 | 2 | 30 | ||
| 7 | 23 | 86:109 | -23 | 1.13 | 26 | ||
| 8 | 13 | 37:44 | -7 | 1.69 | 22 | ||
| 9 | 32 | 82:150 | -68 | 0.63 | 20 | ||
| 10 | 30 | 84:146 | -62 | 0.5 | 15 | ||
| 11 | 23 | 66:124 | -58 | 0.61 | 14 | ||
| 12 | 4 | 21:17 | 4 | 1.5 | 6 |
Scottish FA Cup
Viaplay Cup
Viaplay Cup Gruppe A
| # | Verein | Sp. | Tore | Diff. | ø | Pkt. | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 14:6 | 8 | 2 | 6 | ||
| 2 | 3 | 10:2 | 8 | 2 | 6 | ||
| 3 | 3 | 8:14 | -6 | 1 | 3 | ||
| 4 | 3 | 3:13 | -10 | 0 | 0 |
Viaplay Cup Gruppe B
| # | Verein | Sp. | Tore | Diff. | ø | Pkt. | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 24:16 | 8 | 2 | 6 | ||
| 2 | 3 | 10:9 | 1 | 2 | 6 | ||
| 3 | 3 | 17:17 | 0 | 2 | 6 | ||
| 4 | 3 | 7:16 | -9 | 0 | 0 |
Viaplay Cup Gruppe C
| # | Verein | Sp. | Tore | Diff. | ø | Pkt. | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 16:7 | 9 | 3 | 9 | ||
| 2 | 3 | 5:5 | 0 | 1 | 3 | ||
| 3 | 3 | 5:7 | -2 | 0 | 0 | ||
| 4 | 3 | 6:13 | -7 | 0 | 0 |
19.08.2026 22:40:24
1
19.08.2026 22:18:53
0
17.08.2026 22:04:28
0
17.08.2026 21:46:02
1