Airtricity League Premier Division
| # | Verein | Sp. | Tore | Diff. | ø | Pkt. | |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 201:69 | 132 | 2.65 | 90 | ||
| 2 | 32 | 155:74 | 81 | 2.41 | 77 | ||
| 3 | 36 | 146:104 | 42 | 1.81 | 65 | ||
| 4 | 34 | 165:136 | 29 | 1.74 | 59 | ||
| 5 | 34 | 113:133 | -20 | 1.26 | 43 | ||
| 6 | 32 | 127:139 | -12 | 1.31 | 42 | ||
| 7 | 33 | 131:141 | -10 | 1.21 | 40 | ||
| 8 | 36 | 117:161 | -44 | 1.11 | 40 | ||
| 9 | 35 | 85:160 | -75 | 0.8 | 28 | ||
| 10 | 36 | 88:211 | -123 | 0.44 | 16 |
FAI - Cup
14.12.2025 23:02:37
8
14.12.2025 22:55:20
10
14.12.2025 22:31:21
8
14.12.2025 22:23:51
4
14.12.2025 22:03:45
6
14.12.2025 21:50:33
7
14.12.2025 21:34:35
7
14.12.2025 20:51:46
9
14.12.2025 18:57:00
4
13.12.2025 18:27:29
9