Airtricity League Premier Division
| # | Verein | Sp. | Tore | Diff. | ø | Pkt. | |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 201:69 | 132 | 2.65 | 90 | ||
| 2 | 30 | 142:73 | 69 | 2.37 | 71 | ||
| 3 | 36 | 146:104 | 42 | 1.81 | 65 | ||
| 4 | 28 | 126:114 | 12 | 1.57 | 44 | ||
| 5 | 32 | 127:139 | -12 | 1.31 | 42 | ||
| 6 | 33 | 131:141 | -10 | 1.21 | 40 | ||
| 7 | 34 | 109:150 | -41 | 1.18 | 40 | ||
| 8 | 31 | 93:131 | -38 | 1.1 | 34 | ||
| 9 | 34 | 80:157 | -77 | 0.74 | 25 | ||
| 10 | 28 | 76:153 | -77 | 0.57 | 16 |
FAI - Cup
10.12.2025 21:22:55
8
10.12.2025 18:21:51
6
10.12.2025 17:59:57
5
10.12.2025 17:48:45
4
10.12.2025 17:37:07
6
10.12.2025 17:16:24
5
10.12.2025 17:11:35
4
10.12.2025 13:25:41
4
10.12.2025 11:06:34
6
10.12.2025 10:54:15
8